EVERTECT
Access Control System
Controller
Local Controller (EACC-C100 / C100S)
Intelligent ACU that supports PoE in two readers.
Provides ideal solution for access control facilities by controlling two readers in door lock and other terminal devices with Wiegand or RS-485 communication.
Product Characteristics
- Connect up to 2 readers
- Interface Wiegand or RS-485
- Max User 10,000
- Max Event 100,000
- Input Power 12V DC and PoE
- KC, CE, RoHS Certification
-
EACC-100S
- EACC-C100S can be monitored for voltage status through a monitoring program and can be controlled by automatic cutting and UPS
- Built-in / integrated controller for Smart UPS function, EACC-C100S
Product Specifications
Standard | EACC-C100 | EACC-C100S |
Monitoring Program | EACC-C100- | EACC-C100SVoltage status can be monitored (Input voltage, output voltage, battery voltage, poor state of charge, etc.) |
Reader | EACC-C1002Max (Wiegand or RS-485) | EACC-C100S2Max (Wiegand or RS-485) |
User Capacity | EACC-C10010,000 | EACC-C100S10,000 |
Event Buffer | EACC-C100100,000 | EACC-C100S100,000 |
Input Power | EACC-C100PoE (IEEE 802.3 After Class 0; up to 12w) or External Power ADAPTOR 12V DC/2A) | EACC-C100SPoE (IEEE 802.3 After Class 0 ; up to 12w) or External Power ADAPTOR 12V DC/2A) Added internal UPS module (EACA-P122S) Auto switching |
Communication | EACC-C100Ethernet (including master) Panel Lite controller and/or direct server communication |
EACC-C100SEthernet (including master) Panel Lite controller and/or direct server communication |
LED | EACC-C1002LEDs(Device and Network Status) | EACC-C100S2LEDs(Device and Network Status) |
Operating Temperature | EACC-C1000℃ ~ 50℃ | EACC-C100S0℃ ~ 50℃ |
Humidity | EACC-C1005% ~ 95% | EACC-C100S5% ~ 95% |
Electric Power | EACC-C100Up to 12V DC 150 mA per Reader | EACC-C100SUp to 12V DC 150 mA per Reader |
Interface | EACC-C100Wiegand and RS-485 | EACC-C100SWiegand and RS-485 |
Reader | EACC-C100Third-party or PATH Two Reader Ports for Each Reader |
EACC-C100SThird-party or PATH Two Reader Ports for Each Reader |
Input/Output Ports | EACC-C100Door status sense (NO, NC, Supervised) | EACC-C100SDoor status sense (NO, NC, Supervised) |
Size | EACC-C100107(w) x 125.5(h) x 55(d) mm | EACC-C100S- |
Weight | EACC-C1000.25kgs | EACC-C100S- |