Technique
Technical Development and Commercialization Performance | Number of Cases | Detailed Description | |
Technical Development and Commercialization PerformanceIntellectual property (Patent) | Patent (Application) | Number of Cases12 | 1. Registration Image Screening Devices and Methods for Face Recognition |
2. Facial postural registration devices and methods for facial recognition | |||
3. Smart Dispenser Based Facial Recognition Using Image Sensor | |||
4. Biometric devices and methods of measurement | |||
5. Method of Classification of Image Based on Emotional Recognition | |||
6. Heart rate measuring device and methods | |||
7. Device Control Devices and Methods Using Biometric Signals | |||
8. Face Image Generating Method for Recognizing Face | |||
9. Access Control system Using RFID | |||
10. AI camera system that can process recognition results as individual events after recognizing multiple objects with a single camera | |||
11. Image processing method of AI image processing camera and camera system for multi-event analysis and control | |||
12. AI image processing camera and camera system for multi-event analysis and control | |||
Patent(Registered) | Number of cases15 | 1. Method and Device for Tracking Robust Object from Video Images Using Template and Kalman Filter | |
2. Remote Power Control Method and Apparatus in Distributed Communication System | |||
3. Behavior Monitoring System and Method There of | |||
4. Ethernet Switching Apparatus and Meyhod for Saving Energy There of | |||
5. Method and System for Monitoring AC/DC Power Consumption | |||
6. Apparatus and Method for Security Entrance | |||
7. System for Generating Variable Password through Double Securing Process | |||
8. Electromagnetic Lock System | |||
9. Multi-midal Access Control System Operating in User's Unconciousness State | |||
10. Advanced Access Control System by Selectively Amplifying Biometric Data | |||
11. Dualized Access Control System of Dual Control by Using Biometric Data | |||
12. Object Recognition Camera Module and Object Recognition System There of | |||
13. Controller System for Security Enhancement Service by Reducing System Load with Smart Characteristic Information Processing Procedure | |||
14. Structured Cabling System Using Biometric Acthentication | |||
15. Uninterruptible Power Supply | |||
Patent (Others) | Number of cases4 | 1. Trademark: Hucurity 2 Cases | |
2. Trademark: Hucore | |||
3. Design: Access Control Surveillance Device | |||
4. Design: Medicine Dispenser 2 Cases | |||
Technical Development and Commercialization Performance Direct Production Confirmation Certificate | Number of Cases5 | 1. Access Control System | |
2. Computing (Software Development) | |||
3. Closed Circuit Television System | |||
4. Telephone, Switchboard Network Connections | |||
5. A local Broadcasting System | |||
Technical Development and Commercialization PerformanceKorea Certification | Number of Cases8 | 1. Local Controller | |
2. Electromagnetic Lock | |||
3. Smart UPS | |||
4. Network Camera | |||
5. NVR | |||
6. Patch Panel | |||
7. L2 Switch | |||
8. Multi-Gateway | |||
Technical Development and Commercialization PerformanceReport Registration | Number of Cases15 | 1. Business license | |
2. Factory Registration Certificate | |||
3. Software Operator Report Statement | |||
4. Letter of Recognition to the Research Institute Attached to the Company | |||
5. Venture Company Statement | |||
6. Technical Innovation Small Business Confirmation | |||
7. ISO Certificate | |||
8. Registration of Information and Communication Corporation | |||
9. Certificate of Clean Business Site | |||
10. Recognition of Risk Assessment | |||
11. Excellent Company in Terms of Job Invention Compensation | |||
12. Certificate for Promising SMEs | |||
13. Export Promising Enterprise Designation | |||
14. Human Resource Development Type SMEs | |||
15. Certificate of Intellectual Property Administration of SMEs | |||
Technical Development and Commercialization PerformanceUnion Join | Number of Cases4 | 1. Korea Software Industry Association | |
2. Korea Surveillance Equipment Industry Cooperative | |||
3. Korea Communications Industry Cooperative | |||
4. Korea Information and Communication Association | |||
Technical Development and Commercialization Performanceetc. | Number of Cases5 | 1. Daedeok University Industrial-Academic Cooperation | |
2. Certificate of Membership of Daeduk University's Family Company | |||
3. Defense Venture Agreement | |||
4. A full Membership of a Venture Company | |||
5. Membership of Venture Business |